FINISH | GLOSS |
COLOUR | Desired colours |
HIDING POWER | Above 8.0m/L (mixture, depending on colours) |
MASS DENSITY | Above 1.1 kg/L (mixture, depending on colours) |
VISCOSITY | 70-95 KU (mixture, 25°C) |
DRYING TIME | Set to touch: 2 hrs Dry hard: 10 hrs Fully cured: 7 days (25°C) |
OPTIMUM FILM THICKNESS | Wet: 100 microns Dry: 40 microns |
THEORETICAL COVERAGE | 38.0 m²/GL 10.0 m²/L 9.0 m²/kg |
OVERCOATING INTERVALS | Min: 8 hrs Max: 6 months |
MIXING RATIO | Base:Hardener = 92:8 (by wt, depending on colours) |
NON VOLATILE CONTENTS | Above 60% (mixture) |
POT LIFE | 8 hrs (mixture, 25°C) |
HEAT RESISTANCE | Continuous: 93°C Intermittent: 121°C |
THINNER | No.1005 Epoxy Thinner (sp-12) |
THINNING RATE | 5-10% (cleaning tools excluded) |
PRECEDING COATS | Steel: No.1006 (EP-03), No.1007 (EP-01), No.1011 (EP-20), No.1075, No.1076 (EP-66) Concrete: No.1073, No.1002, No.1060 |
STORAGE SHELF LIFE | Minimum one year under normal storage conditions |
APPLICATION METHOD | Airless spray, Brush, Roller |
NOTE :
- Mix base and hardener according to the mixing ratio and stir thoroughly then keep static about 10-20mits before use .
- Adhered moisture grease ,dirt,dust,rust and corrosion salts on substrate must be removed thoroughly.
- Avoid applying the paint in rainy weather or relative humidity exceeded 85%.
- All equipment must be cleaned immediately after use.
- When used inside tanks, sufficient ventilation must be provided.
- When over coating interval is exceeded , paint surface must be roughened to ensure adhesion.
- The paint film exposed to the sun for a long term does have chalking phenomenon that is without affect the quality of paint film.